
20 Tons Double Beams Heavy Duty Overhead Bridge Crane 380V Working Class A5
Product Details:
|
|
Place of Origin: | Henan, China (Mainland) |
---|---|
Brand Name: | KUANGYUAN |
Certification: | CE GOST ISO |
Model Number: | QZ |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1pic |
Price: | Negotiation |
Packaging Details: | Standard export package. |
Delivery Time: | 60days |
Payment Terms: | T/T, L/C |
Supply Ability: | 2000 per/year |
Detail Information |
|||
Lifting Capacity: | 20t | Weight Overload Protection Function: | Include |
---|---|---|---|
Control Method: | Cabin Or Remote | Working Grade: | A5-A7 |
Crane Color: | Clients' Requirments | Trolley Running Speed: | 20-40m/min |
Lifting Mechanism: | Electric Winch Cart | Lifting Tool: | Grab Bar |
Steel Track Recommended: | 43kg/m Or QU70 | ||
High Light: | double girder eot crane,port material handling equipment |
Product Description
Grab Bucket Double Girder Overhead Crane Mobile Travelling System Wide Span is widely used to transport, assemble, load and unload incompact goods in mine, port, factory, workshop, warehouses, and goods yard, etc. Grab's open direction is divided into parallel and vertical with main beam and the grab can be double or four wire rope, mechanical or electric hydraulic type according to different work duty and materials.
Product Detail:
Main Parts of Grab Bucket Double Girder Overhead Crane Mobile Travelling System Wide Span:
Main Features of Grab Bucket Double Girder Overhead Crane Mobile Travelling System Wide Span:
1. Heavy Duty and High Efficient
2. Suitable for any environment ( freight port, river wharf, power plants, concrete mixing station, industrial and mining enterprises. and so on)
3. Long Life Span: 30-50years.
4. Easy for Installation and maintenance.
5. Reliable structure
Product Structure
ITERM | ||||||
Lifting Capacity | t | 5 | 10 | 16 | 20 | |
Span | m | Max to 31.5 | ||||
Working Class | A6 | |||||
Speed | Hoist | m / min |
40.1 | 40.7 | 41.8 | 48.6 |
Trolley | 44.6 | 45.6 | 41.8 | 48.6 | ||
Crane | 93.7 | 86.4 | 76 | 89 | ||
Motor | hoist closing | Kw | YZR225M-8/22*2 | YZR280S-10/37*2 | YZR315M-10/75*2 | YZR355M-10/90*2 |
Enter Your Message