
Heavy Duty 32T Double Girders Bridge Foundry Crane Cabin Control For Lift Ladle
Product Details:
|
|
Place of Origin: | Henan, China |
---|---|
Brand Name: | KuangYuan |
Certification: | CE ISO SGS GOST |
Model Number: | Bridge Crane |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | Negotiation |
Packaging Details: | 1. Electric parts are packed by high quality plywood crate, to reduce distortion in conveying. 2. Main beams, end beams and trolleys/winch are packed by plastic woven cloth. It can reduce abrasion during the transportation. 3. If the size are suitable fo |
Delivery Time: | 35days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 35000 sets per year |
Detail Information |
|||
Application: | Loading Work In Steel Factory | Power Supply: | 380V 50Hz Or On Request |
---|---|---|---|
Maximum Lifting Height: | 18M | Span: | 31.5m |
Working Cllass: | A6, A7 | Color: | Red Yellow (customizable) |
Lifting Speed: | 5~15M/min | Product Name: | New |
High Light: | overhead lifting equipment,double beam overhead crane |
Product Description
Theelectromagnet bridge crane with carrier beam transports ladles filled with molten iron to the basic oxygen furnace (BOF), or molten steel from the BOF and electric arc furnace to the continuous casting machine. It can also be used for teeming and casting. As with the charging crane, safety and reliability come first with this crane since it is used to transport molten steel. To ensure the safe operation, it is forbidden to transport scorching iron blocks, as the high temperature steel couldn’t be magnetized.
Safety of Steel Factory Use 10ton ~ 50ton electromagnet bridge crane with carrier beam:
Overload protection,
Main lifting motor with thermal protection,
Hooks with latch,
Rubber buffers
Protective earthing,
Crane switch and travel end switch,
Emergency switch can stop all movement when any dangerous happened,
Sub-assemblies characteristic are tested before assemly.
All crane must be pre-assmebled and tested before leaving factory and offer the certification of test.
Sketch Drawing of Steel Factory Use 10ton ~ 50ton electromagnet bridge crane with carrier beam:
Technical Parameters of Steel Factory Use 10ton ~ 50ton electromagnet bridge crane with carrier beam
Lift capacity | t | 5 | 10 | 16 | |||||
Working system | A6 | ||||||||
Span | m | 10.5 13.5 16.5 19.5 22.5 25.5 28.5 31.5 | |||||||
Max. Lift height | m | 16m | |||||||
speed | Hoist | Magnetic | m/min | 15.6 | 13 | 13 | |||
Crab traveling | 39.5 | 43.8 | 44.5 | ||||||
Trolley traveling | 92.7 /93.7 | 92.7 /93.7/ 86.4 | 76 /89 | ||||||
Electromagnetic disk | Model | MW-16 | MW-16 | MW-16 | |||||
Attracting weight kg | KG | 3330 | 8330 | 14330 | |||||
Dead weight kg | 1670 | 1670 | 1670 | ||||||
Diameter | mm | 1180 | 1180 | 1180 | |||||
Steel track recommended | 43kg/m | ||||||||
Power supply | 3-phase A.C. 50HZ 380V |
Product Details
Enter Your Message