
3ton Electric Chain Block Hoist With Trolley Heavy Duty Engine Hoist For Crane
Product Details:
|
|
Place of Origin: | Henan, China |
---|---|
Brand Name: | KuangYuan |
Certification: | CE ISO SGS GOST |
Model Number: | Electric Hoist |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | Negotiation |
Packaging Details: | 1. Electric parts are packed by high quality plywood crate, to reduce distortion in conveying. 2. Main beams, end beams and trolly/winch are packed by plastic woven cloth. It can reduce abrasion during the transportation. 3. If the size are suitable for |
Delivery Time: | 35days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 30000 sets per year |
Detail Information |
|||
Condition: | New | Sling Type: | Chain |
---|---|---|---|
Type: | Stationary Or Moveable | Working Duty: | A3 |
Lift Speed: | 0.8/8m/min | Warranty: | 1 Year |
Motor: | Nanjing Special Motor | Main Electrical Parts: | Siemens Or Schneider Brand |
Usage: | Construction Hoist, General Use On Crane | Color: | Requirement |
High Light: | electric lifting hoist,overhead electric hoist |
Product Description
Electric Mini Chain Block Hoist A3 Duty Manual Trolley Stationary / Moveable
Product Description
Electric Mini Chain Block Hoist A3 Duty Manual Trolley Stationary / Moveable has many different applications in different industries and different working environments. According to your requirements, we have many different specially designed gourds!
We can also provide a full set of equipment, if the project requires steel structure, we can also provide other projects!
Product Details
Product Structure
Model | Capacity (kg) | H | A | B | D | E | TL | BL | K | N | W | U | R | T |
HHBB0.5-01SM | 500kg | 630 | 460 | 230 | 280 | 160 | Ø 35 | Ø 35 | 25 | 17 | 162 | 100 | 142 | 150 |
HHBB01-01SM | 1000kg | 650 | 520 | 260 | 300 | 176 | Ø 40 | Ø 40 | 31 | 22 | 206 | 111 | 231 | |
HHBB01-02SM | 695 | 460 | 230 | 280 | 205 | 230 | ||||||||
HHBB02-01SM | 2000kg | 770 | 615 | 295 | 430 | 265 | Ø 47 | Ø 47 | 38 | 30 | 237 | 127 | 231 | |
HHBB02-02SM | 815 | 520 | 260 | 300 | 236 | |||||||||
HHBB03-01SM | 3000kg | 830 | 615 | 295 | 430 | 265 | Ø 58 | Ø 58 | 47 | 36 | 265 | 140 | ||
HHBB03-02SM | 930 | 615 | 295 | 430 | 320 | |||||||||
HHBB03-03SM | 940 | 520 | 260 | 350 | 205 | |||||||||
HHBB05-02SM | 5000kg | 1015 | 615 | 295 | 430 | 325 | Ø 60 | Ø 60 | 48 | 43 | 296 | 156 | ||
HHBB7.5-03SM | 7500kg | 1200 | 615 | 295 | 505 | 320 | Ø 54 | Ø 85 | 80 | 55 | 295 | 156 |
Main Product
Henan mine crane can meet the prices of ordinary bridge cranes, bridge cranes, EOT cranes, portal cranes, etc. in factories, workshops, ports, mines, garbage disposal, bulk cargo, petrochemical, aerospace, military and other industries. Universal gantry cranes, rubber tires and rail-mounted container gantry cranes, four-link gantry cranes, quayside container cranes, cranes, hooks, mining grab cranes, gantry cranes, ship loader, grab ship unloading Hydraulic cranes such as cranes, stackers and reclaimers, dredgers and mobile platforms.
Packaging & Shipping
Enter Your Message